Usage Statistics for rotastholdings.co.za

Summary Period: October 2024
Generated 31-Oct-2024 12:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5911
Total Files 0
Total Pages 602
Total Visits 87
Total KBytes 7221
Total Unique Sites 92
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 77
. Avg Max
Hits per Hour 7 625
Hits per Day 190 988
Files per Day 0 0
Pages per Day 19 79
Sites per Day 2 9
Visits per Day 2 7
KBytes per Day 233 1207
Hits by Response Code
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 99.97% 5909

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 629 10.64% 0 0.00% 52 8.64% 5 5.75% 5 5.43% 768 10.64%
2 435 7.36% 0 0.00% 32 5.32% 4 4.60% 4 4.35% 531 7.36%
3 27 0.46% 0 0.00% 6 1.00% 3 3.45% 3 3.26% 33 0.46%
4 9 0.15% 0 0.00% 9 1.50% 3 3.45% 3 3.26% 11 0.15%
5 2 0.03% 0 0.00% 1 0.17% 1 1.15% 1 1.09% 2 0.03%
6 4 0.07% 0 0.00% 3 0.50% 3 3.45% 3 3.26% 5 0.07%
7 12 0.20% 0 0.00% 10 1.66% 4 4.60% 4 4.35% 15 0.20%
8 988 16.71% 0 0.00% 79 13.12% 4 4.60% 4 4.35% 1207 16.71%
9 342 5.79% 0 0.00% 60 9.97% 4 4.60% 4 4.35% 418 5.79%
10 92 1.56% 0 0.00% 10 1.66% 2 2.30% 3 3.26% 112 1.56%
11 30 0.51% 0 0.00% 11 1.83% 3 3.45% 3 3.26% 37 0.51%
12 5 0.08% 0 0.00% 2 0.33% 2 2.30% 2 2.17% 6 0.08%
13 12 0.20% 0 0.00% 11 1.83% 3 3.45% 4 4.35% 15 0.20%
14 8 0.14% 0 0.00% 3 0.50% 3 3.45% 3 3.26% 10 0.14%
15 343 5.80% 0 0.00% 36 5.98% 6 6.90% 6 6.52% 419 5.80%
16 377 6.38% 0 0.00% 37 6.15% 3 3.45% 3 3.26% 461 6.38%
17 1 0.02% 0 0.00% 1 0.17% 1 1.15% 1 1.09% 1 0.02%
18 280 4.74% 0 0.00% 24 3.99% 2 2.30% 2 2.17% 342 4.74%
19 395 6.68% 0 0.00% 37 6.15% 3 3.45% 4 4.35% 483 6.68%
20 408 6.90% 0 0.00% 34 5.65% 3 3.45% 3 3.26% 498 6.90%
21 135 2.28% 0 0.00% 10 1.66% 4 4.60% 5 5.43% 165 2.28%
22 829 14.02% 0 0.00% 58 9.63% 5 5.75% 5 5.43% 1013 14.02%
23 269 4.55% 0 0.00% 36 5.98% 3 3.45% 3 3.26% 329 4.55%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 0.05% 0 0.00% 2 0.33% 2 2.30% 2 2.17% 4 0.05%
27 2 0.03% 0 0.00% 1 0.17% 1 1.15% 2 2.17% 2 0.03%
28 249 4.21% 0 0.00% 24 3.99% 7 8.05% 9 9.78% 304 4.21%
29 3 0.05% 0 0.00% 0 0.00% 0 0.00% 2 2.17% 4 0.05%
30 3 0.05% 0 0.00% 1 0.17% 1 1.15% 2 2.17% 4 0.05%
31 19 0.32% 0 0.00% 12 1.99% 2 2.30% 2 2.17% 23 0.32%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 802 13.57% 0 0 0.00% 2 68 11.30% 32 980 13.57%
1 0 10 0.17% 0 0 0.00% 0 4 0.66% 0 12 0.17%
2 37 1154 19.52% 0 0 0.00% 3 98 16.28% 45 1410 19.52%
3 8 252 4.26% 0 0 0.00% 0 28 4.65% 10 308 4.26%
4 0 5 0.08% 0 0 0.00% 0 3 0.50% 0 6 0.08%
5 23 715 12.10% 0 0 0.00% 2 65 10.80% 28 874 12.10%
6 7 238 4.03% 0 0 0.00% 0 19 3.16% 9 291 4.03%
7 4 130 2.20% 0 0 0.00% 0 16 2.66% 5 159 2.20%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 7 232 3.92% 0 0 0.00% 0 17 2.82% 9 283 3.92%
10 8 255 4.31% 0 0 0.00% 0 27 4.49% 10 312 4.31%
11 0 17 0.29% 0 0 0.00% 0 17 2.82% 1 21 0.29%
12 4 127 2.15% 0 0 0.00% 0 12 1.99% 5 155 2.15%
13 0 10 0.17% 0 0 0.00% 0 5 0.83% 0 12 0.17%
14 3 106 1.79% 0 0 0.00% 0 10 1.66% 4 129 1.79%
15 10 337 5.70% 0 0 0.00% 1 58 9.63% 13 412 5.70%
16 8 262 4.43% 0 0 0.00% 0 23 3.82% 10 320 4.43%
17 22 688 11.64% 0 0 0.00% 2 64 10.63% 27 841 11.64%
18 14 448 7.58% 0 0 0.00% 1 34 5.65% 18 547 7.58%
19 0 7 0.12% 0 0 0.00% 0 7 1.16% 0 9 0.12%
20 0 6 0.10% 0 0 0.00% 0 2 0.33% 0 7 0.10%
21 3 99 1.67% 0 0 0.00% 0 19 3.16% 4 121 1.67%
22 0 2 0.03% 0 0 0.00% 0 2 0.33% 0 2 0.03%
23 0 9 0.15% 0 0 0.00% 0 4 0.66% 0 11 0.15%

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 554 9.37% 0 0.00% 677 9.37% 2 2.30% 52.178.191.197
2 439 7.43% 0 0.00% 536 7.43% 1 1.15% 52.178.177.173
3 439 7.43% 0 0.00% 536 7.43% 1 1.15% 52.178.177.18
4 403 6.82% 0 0.00% 492 6.82% 1 1.15% 52.169.26.136
5 367 6.21% 0 0.00% 448 6.21% 1 1.15% 13.94.102.163
6 336 5.68% 0 0.00% 410 5.68% 1 1.15% unn-156-146-33-72.cdn77.com
7 279 4.72% 0 0.00% 341 4.72% 1 1.15% 13.94.101.93
8 241 4.08% 0 0.00% 294 4.08% 1 1.15% 52.169.120.220
9 239 4.04% 0 0.00% 292 4.04% 1 1.15% 13.79.150.142
10 239 4.04% 0 0.00% 292 4.04% 1 1.15% 40.85.137.112
11 237 4.01% 0 0.00% 290 4.01% 1 1.15% 40.69.63.173
12 236 3.99% 0 0.00% 288 3.99% 1 1.15% 52.164.225.109
13 236 3.99% 0 0.00% 288 3.99% 1 1.15% 52.178.193.251
14 212 3.59% 0 0.00% 259 3.59% 2 2.30% 52.169.21.225
15 200 3.38% 0 0.00% 244 3.38% 1 1.15% 37.140.223.141
16 186 3.15% 0 0.00% 227 3.15% 1 1.15% 52.169.158.236
17 186 3.15% 0 0.00% 227 3.15% 1 1.15% 52.178.197.191
18 156 2.64% 0 0.00% 191 2.64% 1 1.15% 52.178.179.210
19 117 1.98% 0 0.00% 143 1.98% 1 1.15% 13.79.165.1
20 112 1.89% 0 0.00% 137 1.89% 1 1.15% 52.178.212.111
21 88 1.49% 0 0.00% 108 1.49% 1 1.15% 13.74.48.129
22 66 1.12% 0 0.00% 81 1.12% 1 1.15% 37.140.223.164
23 56 0.95% 0 0.00% 68 0.95% 1 1.15% 52.178.177.114
24 56 0.95% 0 0.00% 68 0.95% 1 1.15% 52.178.213.73
25 21 0.36% 0 0.00% 26 0.36% 1 1.15% 178.128.126.111
26 21 0.36% 0 0.00% 26 0.36% 1 1.15% 4.213.56.41
27 20 0.34% 0 0.00% 24 0.34% 1 1.15% ec2-18-142-252-147.ap-southeast-1.compute.amazonaws.com
28 12 0.20% 0 0.00% 15 0.20% 1 1.15% unn-156-146-33-76.cdn77.com
29 9 0.15% 0 0.00% 11 0.15% 1 1.15% ec2-13-38-12-63.eu-west-3.compute.amazonaws.com
30 9 0.15% 0 0.00% 11 0.15% 1 1.15% ec2-13-38-54-104.eu-west-3.compute.amazonaws.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 554 9.37% 0 0.00% 677 9.37% 2 2.30% 52.178.191.197
2 439 7.43% 0 0.00% 536 7.43% 1 1.15% 52.178.177.173
3 439 7.43% 0 0.00% 536 7.43% 1 1.15% 52.178.177.18
4 403 6.82% 0 0.00% 492 6.82% 1 1.15% 52.169.26.136
5 367 6.21% 0 0.00% 448 6.21% 1 1.15% 13.94.102.163
6 336 5.68% 0 0.00% 410 5.68% 1 1.15% unn-156-146-33-72.cdn77.com
7 279 4.72% 0 0.00% 341 4.72% 1 1.15% 13.94.101.93
8 241 4.08% 0 0.00% 294 4.08% 1 1.15% 52.169.120.220
9 239 4.04% 0 0.00% 292 4.04% 1 1.15% 13.79.150.142
10 239 4.04% 0 0.00% 292 4.04% 1 1.15% 40.85.137.112

Top 7 of 7 Total Referrers
# Hits Referrer
1 5863 99.19% - (Direct Request)
2 35 0.59% binance.com
3 7 0.12% http://rotastholdings.co.za/
4 2 0.03% http://mail.rotastholdings.co.za/
5 2 0.03% http://www.rotastholdings.co.za/
6 1 0.02% http://baidu.com/
7 1 0.02% www.google.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 310 5.24% Go-http-client/1.1
2 35 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 32 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 27 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 22 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 21 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 12 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 12 0.20% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 11 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 10 0.17% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 10 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 10 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 10 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 10 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 9 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 5442 92.07% 0 0.00% 6648 92.07% Unresolved/Unknown
2 451 7.63% 0 0.00% 551 7.63% Commercial (com)
3 13 0.22% 0 0.00% 16 0.22% Network (net)
4 2 0.03% 0 0.00% 2 0.03% Germany
5 2 0.03% 0 0.00% 2 0.03% Japan
6 1 0.02% 0 0.00% 1 0.02% European Union


Generated by Webalizer Version 2.23