CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	4	4	1	59	73349
D	28270692	28309123
19632	122	2	2	49148
19646	174	1	1	12101
19654	111	1	1	12100
1	2	2	1	29	28291114	28291717	28309123	28270693	28291717	28264531	24198	/
1	0	0	0	1	0	0	28266053	0	0	28266053	0	/?133.242.174.119
1	1	1	0	3	28302319	0	28306843	28302319	0	28295509	12100	/?64.227.70.183
1	0	0	0	6	0	0	28308083	0	0	28290807	0	/?139.59.155.200
1	0	0	0	8	0	0	28290413	0	0	28264560	0	/?195.211.77.142
1	1	1	0	4	28270692	0	28275387	28270692	0	28267652	37051	/?171.244.43.14
1	0	0	0	1	0	0	28279064	0	0	28279064	0	/robots.txt?195.211.77.142
1	0	0	0	3	0	0	28266575	0	0	28264560	0	/favicon.ico
1	0	0	0	4	0	0	28297575	0	0	28264711	0	/robots.txt
4	0	0	0	1	0	0	28264531	0	0	28264531	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.36 Safari/535.7
4	0	0	0	4	0	0	28266575	0	0	28265144	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	0	6	0	0	28307901	0	0	28264849	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	9	0	0	28309123	0	0	28275387	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28264532	0	0	28264532	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	3	3	1	24	28302319	28291717	28308083	28270693	28291717	28266053	36298	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28264532	0	0	28264532	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	3	0	0	28297575	0	0	28279064	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	4	0	0	28264893	0	0	28264711	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4	0	0	0	2	0	0	28264560	0	0	28264560	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	1	1	0	3	28270692	0	28276489	28270692	0	28276252	37051	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	28295509	0	0	28295509	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
5	1	1	0	0	28270693	0	0	28270693	0	0	12097	104.248.170.217
5	0	0	0	9	0	0	28309123	0	0	28275387	0	74.84.150.150
5	0	0	0	1	0	0	28299334	0	0	28299334	0	146.190.169.32
5	0	0	0	1	0	0	28282104	0	0	28282104	0	35.89.142.82
5	0	0	0	2	0	0	28266575	0	0	28266575	0	89.104.110.101
5	0	0	0	1	0	0	28280652	0	0	28280652	0	143.110.222.64
5	0	0	0	1	0	0	28307901	0	0	28307901	0	52.33.186.181
5	0	0	0	1	0	0	28266053	0	0	28266053	0	165.22.224.204
5	0	0	0	1	0	0	28264532	0	0	28264532	0	138.199.6.196
5	0	0	0	1	0	0	28267652	0	0	28267652	0	188.166.85.232
5	0	0	0	2	0	0	28265144	0	0	28265144	0	176.53.222.51
5	0	0	0	1	0	0	28276317	0	0	28276317	0	128.199.41.95
5	0	0	0	1	0	0	28289105	0	0	28289105	0	24.199.121.235
5	0	0	0	1	0	0	28295509	0	0	28295509	0	34.122.37.248
5	0	0	0	1	0	0	28276297	0	0	28276297	0	3.249.162.88
5	0	0	0	1	0	0	28270145	0	0	28270145	0	206.189.54.224
5	0	0	0	1	0	0	28271474	0	0	28271474	0	143.198.180.6
5	0	0	0	1	0	0	28290807	0	0	28290807	0	167.99.181.228
5	0	0	0	1	0	0	28290875	0	0	28290875	0	18.237.203.121
5	0	0	0	1	0	0	28300172	0	0	28300172	0	68.183.81.145
5	0	0	0	1	0	0	28285793	0	0	28285793	0	45.55.39.248
5	1	1	0	0	28302319	0	0	28302319	0	0	12100	159.89.83.80
5	0	0	0	1	0	0	28264531	0	0	28264531	0	104.164.173.88
5	0	0	0	1	0	0	28306843	0	0	28306843	0	139.59.19.38
5	0	0	0	1	0	0	28305098	0	0	28305098	0	146.190.49.39
5	0	0	0	1	0	0	28293609	0	0	28293609	0	159.89.112.127
5	0	0	0	1	0	0	28276489	0	0	28276489	0	34.254.176.49
5	0	0	0	1	0	0	28283393	0	0	28283393	0	157.245.97.212
5	0	0	0	1	0	0	28303079	0	0	28303079	0	188.166.73.90
5	0	0	0	1	0	0	28276252	0	0	28276252	0	34.247.52.203
5	0	0	0	1	0	0	28298122	0	0	28298122	0	54.71.14.171
5	0	0	0	2	0	0	28264560	0	0	28264560	0	5.164.29.202
5	1	1	0	0	28270692	0	0	28270692	0	0	37051	3.252.105.139
5	0	0	1	0	0	28291717	0	0	28291717	0	0	143.110.208.73
5	0	0	0	1	0	0	28296497	0	0	28296497	0	164.92.148.90
5	0	0	0	1	0	0	28285044	0	0	28285044	0	144.126.223.78
5	0	0	0	3	0	0	28297575	0	0	28279064	0	138.246.253.24
5	0	0	0	1	0	0	28268662	0	0	28268662	0	142.93.168.42
5	0	0	0	2	0	0	28264893	0	0	28264893	0	171.244.43.14
5	0	0	0	1	0	0	28272181	0	0	28272181	0	104.248.230.55
5	0	0	0	1	0	0	28290413	0	0	28290413	0	159.89.161.208
5	0	0	0	1	0	0	28283601	0	0	28283601	0	34.219.245.20
5	0	0	0	1	0	0	28280270	0	0	28280270	0	24.199.102.46
5	0	0	0	2	0	0	28264711	0	0	28264711	0	133.242.174.119
5	0	0	0	1	0	0	28264849	0	0	28264849	0	35.89.146.251
5	0	0	0	1	0	0	28288038	0	0	28288038	0	139.59.155.200
5	0	0	0	1	0	0	28264532	0	0	28264532	0	195.211.77.142
5	1	1	0	0	28291114	0	0	28291114	0	0	12101	64.227.70.183
5	0	0	0	1	0	0	28308083	0	0	28308083	0	206.81.17.229
z	5	4	4	28302319	73349
c	200	4	28302319
c	302	1	28291717
c	401	3	28290413
c	404	50	28309123
c	503	6	28306843
