CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	11	0	1	83	773
D	28264531	28309123
19628	42	11	0	773
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/wordpress/
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/test/
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/wp/
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/backup/
1	3	0	0	0	28264531	0	0	28264531	0	0	261	/.well-known/acme-challenge/4M2WdeEcal8dMuq7aD6Y85p-FWj7FLsxKnW5fVUs6Rc
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/AP213UK1647HHE6K9ITF3PTOS1FEVIZY
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/-J77SDX_LHBGVU4YVX6-KT22A2B9XDXS
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/J1EQMTT7N2ROOMXBGKCWTQJSYAWDJ1BM
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/GXUTIDHLNZ313KC5_HMQKQKRGLZWS69A
1	0	0	0	2	0	0	28282970	0	0	28275387	0	/robots.txt?35.88.91.237
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/temp/
1	0	0	1	41	0	28291717	28309123	0	28291717	28264850	0	/
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/TDEXRLRAGXU5_RGUNROV96LLIWB02MT2
1	0	0	0	1	0	0	28264563	0	0	28264563	0	/?3.14.248.125
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/I333-T6SMYN0RVL9JTIY_GT28VHA-GOJ
1	0	0	0	12	0	0	28308083	0	0	28288038	0	/?46.228.199.158
1	0	0	0	1	0	0	28265300	0	0	28265300	0	/wp-includes/css/buttons.css
1	0	0	0	12	0	0	28284985	0	0	28266575	0	/?35.88.91.237
1	0	0	0	2	0	0	28266575	0	0	28265144	0	/favicon.ico
1	0	0	0	4	0	0	28309123	0	0	28268133	0	/robots.txt
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/old/
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/M014R4Z7YMRX-LJYS7Z8EMBM2XEUPFN4
1	1	0	0	0	28264531	0	0	28264531	0	0	64	/.well-known/acme-challenge/6NDQZHSPW6RC7KXELF4NP_7YVUC659OJ
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/blog/
1	0	0	0	1	0	0	28285369	0	0	28285369	0	/new/
3	0	0	0	2	0	0	28294772	0	0	28264563	0	http://rotastholdings.co.za/
4	0	0	0	4	0	0	28266575	0	0	28265144	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	3	0	0	0	28264531	0	0	28264531	0	0	261	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	1	0	0	28269083	0	0	28269083	0	Python/3.10 aiohttp/3.8.1
4	0	0	0	1	0	0	28296745	0	0	28296745	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
4	0	0	0	1	0	0	28305902	0	0	28305902	0	Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
4	0	0	0	9	0	0	28285369	0	0	28285369	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	2	0	0	28268133	0	0	28268133	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	1	0	0	28283021	0	0	28283021	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
4	0	0	0	2	0	0	28299224	0	0	28277807	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
4	0	0	0	1	0	0	28264563	0	0	28264563	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.187 Safari/537.36
4	0	0	0	2	0	0	28267652	0	0	28267652	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	0	2	0	0	28282970	0	0	28282970	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
4	0	0	0	1	0	0	28294772	0	0	28294772	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
4	0	0	0	7	0	0	28305274	0	0	28264850	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	15	0	0	28309123	0	0	28275387	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	0	0	1	17	0	28291717	28308083	0	28291717	28267652	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28297978	0	0	28297978	0	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
4	0	0	0	7	0	0	28308878	0	0	28274266	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28308662	0	0	28308662	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	0	0	0	2	0	0	28265300	0	0	28265300	0	Go-http-client/1.1
4	0	0	0	2	0	0	28307553	0	0	28296423	0	WhatsApp/2.23.20.79 i
4	8	0	0	0	28264531	0	0	28264531	0	0	512	Cpanel-HTTP-Client/1.0
4	0	0	0	1	0	0	28284689	0	0	28284689	0	curl/7.79.1
4	0	0	0	1	0	0	28265214	0	0	28265214	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	0	1	0	0	28306969	0	0	28306969	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2312.90 Safari/537.36
4	0	0	0	1	0	0	28284985	0	0	28284985	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5	0	0	0	9	0	0	28285369	0	0	28285369	0	161.97.130.63
5	0	0	0	1	0	0	28266575	0	0	28266575	0	176.53.217.112
5	0	0	0	15	0	0	28309123	0	0	28275387	0	74.84.150.150
5	0	0	0	1	0	0	28299334	0	0	28299334	0	146.190.169.32
5	0	0	0	1	0	0	28280652	0	0	28280652	0	143.110.222.64
5	0	0	0	1	0	0	28299224	0	0	28299224	0	185.181.60.189
5	0	0	0	1	0	0	28289414	0	0	28289414	0	34.220.114.115
5	0	0	0	1	0	0	28269083	0	0	28269083	0	220.151.9.22
5	0	0	0	1	0	0	28267652	0	0	28267652	0	188.166.85.232
5	0	0	0	1	0	0	28299615	0	0	28299615	0	35.86.169.246
5	0	0	0	1	0	0	28296423	0	0	28296423	0	41.13.72.106
5	0	0	0	1	0	0	28276317	0	0	28276317	0	128.199.41.95
5	0	0	0	1	0	0	28284985	0	0	28284985	0	35.93.154.252
5	0	0	0	1	0	0	28289105	0	0	28289105	0	24.199.121.235
5	0	0	0	1	0	0	28264563	0	0	28264563	0	65.154.226.169
5	0	0	0	1	0	0	28294772	0	0	28294772	0	65.154.226.166
5	0	0	0	2	0	0	28267652	0	0	28267652	0	104.238.137.193
5	0	0	0	1	0	0	28296284	0	0	28296284	0	46.45.185.188
5	0	0	0	1	0	0	28271474	0	0	28271474	0	143.198.180.6
5	0	0	0	1	0	0	28283021	0	0	28283021	0	193.32.87.86
5	0	0	0	1	0	0	28290807	0	0	28290807	0	167.99.181.228
5	0	0	0	1	0	0	28306969	0	0	28306969	0	142.54.169.131
5	0	0	0	1	0	0	28300172	0	0	28300172	0	68.183.81.145
5	0	0	0	2	0	0	28265300	0	0	28265300	0	194.195.216.249
5	0	0	0	2	0	0	28306961	0	0	28274266	0	199.244.88.232
5	0	0	0	1	0	0	28265214	0	0	28265214	0	205.169.39.144
5	0	0	0	1	0	0	28298499	0	0	28298499	0	199.244.88.231
5	0	0	0	1	0	0	28308878	0	0	28308878	0	46.45.185.179
5	0	0	0	1	0	0	28289044	0	0	28289044	0	199.244.88.228
5	0	0	0	1	0	0	28305098	0	0	28305098	0	146.190.49.39
5	0	0	0	1	0	0	28293609	0	0	28293609	0	159.89.112.127
5	0	0	0	1	0	0	28264851	0	0	28264851	0	35.88.91.237
5	0	0	0	1	0	0	28282970	0	0	28282970	0	157.55.39.225
5	0	0	0	1	0	0	28299615	0	0	28299615	0	35.91.9.108
5	0	0	0	1	0	0	28284689	0	0	28284689	0	3.143.168.145
5	0	0	0	1	0	0	28264850	0	0	28264850	0	54.244.66.188
5	0	0	0	1	0	0	28265144	0	0	28265144	0	89.104.100.178
5	0	0	1	0	0	28291717	0	0	28291717	0	0	143.110.208.73
5	0	0	0	1	0	0	28274266	0	0	28274266	0	46.45.185.164
5	0	0	0	1	0	0	28296497	0	0	28296497	0	164.92.148.90
5	8	0	0	0	28264531	0	0	28264531	0	0	512	67.212.186.82
5	0	0	0	1	0	0	28305902	0	0	28305902	0	192.96.24.1
5	0	0	0	1	0	0	28266575	0	0	28266575	0	89.104.100.83
5	0	0	0	1	0	0	28296745	0	0	28296745	0	3.237.255.25
5	0	0	0	1	0	0	28285044	0	0	28285044	0	144.126.223.78
5	0	0	0	1	0	0	28268662	0	0	28268662	0	142.93.168.42
5	0	0	0	2	0	0	28268133	0	0	28268133	0	3.250.120.234
5	0	0	0	1	0	0	28307553	0	0	28307553	0	105.247.207.10
5	0	0	0	1	0	0	28282970	0	0	28282970	0	52.167.144.166
5	0	0	0	1	0	0	28308662	0	0	28308662	0	173.252.95.8
5	0	0	0	1	0	0	28272181	0	0	28272181	0	104.248.230.55
5	1	0	0	0	28264531	0	0	28264531	0	0	87	23.178.112.107
5	0	0	0	1	0	0	28305274	0	0	28305274	0	54.191.164.117
5	0	0	0	1	0	0	28297978	0	0	28297978	0	105.244.78.90
5	0	0	0	1	0	0	28292264	0	0	28292264	0	54.218.81.45
5	1	0	0	0	28264531	0	0	28264531	0	0	87	3.14.248.125
5	0	0	0	1	0	0	28280270	0	0	28280270	0	24.199.102.46
5	1	0	0	0	28264531	0	0	28264531	0	0	87	35.91.25.27
5	0	0	0	1	0	0	28265144	0	0	28265144	0	176.53.218.151
5	0	0	0	1	0	0	28288038	0	0	28288038	0	139.59.155.200
5	0	0	0	1	0	0	28277807	0	0	28277807	0	46.228.199.158
5	0	0	0	1	0	0	28308083	0	0	28308083	0	206.81.17.229
z	2	11	0	28264531	773
c	200	11	28264531
c	302	1	28291717
c	404	83	28309123
